Ready for outdoor use
IP68
Protection for humid, saline environments and high atmospheric pollution.
Epoxy resin busways and busduct from 250 to 5000 A, up to IP68 and IK10 depending on model. Supply and integration in Colombia. Request an AMAR quote.
Distribute power through encapsulated bars instead of dozens of cables. Explore the benefits and compare the right solution for your project.
Busway guide: types, cost and how to choose in Colombia
IP68
Protection for humid, saline environments and high atmospheric pollution.
Compact
A modular design that saves space and simplifies handling and on-site assembly.
Halogen-free
Continuous encapsulation in self-extinguishing epoxy resin with fire protection.
Low maintenance
Service life over 50 years stated in the characteristics sheet, with modular maintenance access.
250–5000 A
Low voltage drop and high short-circuit withstand. Selected for the project's voltage and current.
Epoxy resin
Encapsulation protects the bars from the environment without additional containment in exposed locations.
| Criterion | Sandwich busway | Epoxy resin busway | Power cable |
|---|---|---|---|
| Service life | 20–25 years | 30–50+ years | 15–25 years |
| Environmental resistance | Medium: sensitive to humidity, dust and corrosion | Very high: harsh, humid and saline environments | Low–medium: depends on insulation and protection |
| Weight | Medium | High | Low–medium |
| Handling | Good: modular | Low: rigid and heavy | Very high: flexible |
| Ease of installation | High: modular assembly | High: modular assembly | Low–medium: routing and terminations |
| On-site flexibility | High | Very low | Very high |
| Installation time | Low | Low | High |
| Space required | Low | Very low | High: trays, spacing and bend radii |
| Additional protection in exposed locations | Yes: metal housing or outdoor containment | No: already encapsulated and self-protected | Yes: ducts, trays, pipes or containment |
| Maintenance | Medium | Very low | High |
| Heat dissipation | Very good indoors; outdoor housing limits dissipation | Very good | Limited |
| Current capacity | Very high | Very high | Medium |
| Safety: IP / fire | Medium: depends on housing | Very high: high IP, self-extinguishing and fire-resistant | Low–medium: depends on containment and cable |
| Initial investment · CAPEX | Medium | High | Low |
| Operating cost · OPEX | Medium | Low | High |
| Ideal applications | Industry, indoors and projects requiring expansion or modifications | Harsh environments, outdoors, chemical plants, mining and coastal areas | Simple installations, short routes or cost-sensitive initial investment |
Service life ranges are indicative: the characteristics sheet states over 50 years for resin, while the comparison lists 30–50+ years; values depend on the reference and service conditions.
Refer to the selected product data sheet and certificates to confirm IP ratings, tests and applicable standards.
+57 312 475 1389 · info@amarcolombia.com
WeWork Building, Carrera 19 #100-45, Bogotá
Request an appointment Monday to Friday, 9:00 am to 5:00 pm Colombia time, excluding Colombian public holidays. Subject to confirmation via WhatsApp.